| Cell line name | 6T-CEM | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Synonyms | 6-T CEM | ||||||||||||||||||||||||||||||||
| Accession | BTCC-1368 | ||||||||||||||||||||||||||||||||
| Resource Identification Initiative | To cite this cell line use: 6T-CEM (BTCC-1368) | ||||||||||||||||||||||||||||||||
| Comments | Group: Patented cell line. Registration: International Depositary Authority, American Type Culture Collection (ATCC); CRL-8296. Population: Caucasian. Selected for resistance to: ChEBI; CHEBI:9555; Tioguanine (6-thioguanine; 6-TG). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. Cell type: T-cell; CL=CL_0000084. | ||||||||||||||||||||||||||||||||
| Sequence variations |
| ||||||||||||||||||||||||||||||||
| Disease | Childhood T acute lymphoblastic leukemia (NCIt: C7953) Precursor T-cell acute lymphoblastic leukemia (ORDO: Orphanet_99861) | ||||||||||||||||||||||||||||||||
| Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | ||||||||||||||||||||||||||||||||
| Hierarchy | Parent: CVCL_0207 (CCRF-CEM) Children:
| ||||||||||||||||||||||||||||||||
| Sex of cell | Female | ||||||||||||||||||||||||||||||||
| Age at sampling | 3Y11M | ||||||||||||||||||||||||||||||||
| Category | Cancer cell line | ||||||||||||||||||||||||||||||||
| STR profile | Source(s): ATCC; CCRID Markers:
Run an STR similarity search on this cell line | ||||||||||||||||||||||||||||||||
| Publications | Patent=US4705687 Patent=US4728614 | ||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||
| Cell line databases/resources | CCRID; 3101HUMTCHu2 | ||||||||||||||||||||||||||||||||
| Biological sample resources | BioSample; SAMN03471201 | ||||||||||||||||||||||||||||||||
| Cell line collections (Providers) | ATCC; CRL-8296 CLS; 305132 | ||||||||||||||||||||||||||||||||
| Encyclopedic resources | Wikidata; Q54604612 | ||||||||||||||||||||||||||||||||


